ARTM-Pn Local Temperature Data Display Device
Parameters
Functions
|
ARTM-PnARTM-Pn |
Sensor | ATE100, ATE200, ATE300B, ATE300, ATE400 |
Temperature precision | ±2℃ |
Sensor number | 60 |
Auxiliary Power Supply | ARTM-Pn |
Auxiliary power upply | AC 85~265V,DC 100~300V |
Power consumption | 8W |
Communication | ARTM-Pn |
Protocol | Modbus-RTU |
Rear port | RS485 |
Baud rate(bps) | 2400,4800,9600,19200 |
Environmental requirement | ARTM-Pn |
Operating temperature | -10℃~55℃ |
Relative humidity | ≤95% |
Atmospheric pressure | 86kPa~106kPa |
Average work time without stoppage | ≥50000 hour |
Display Sample
Installation Instruction
Typical Connection
Write your message here and send it to us