Pengubah Arus Teras Pisah AKH-0.66K-φ16
Nama model | Nisbah Semasa (Utama/Menengah) | Kelas Ketepatan | Beban Dinilai (VA) | Saiz Lubang Tebuk (mm) |
AKH-0.66/K-φ10 | 5A/1.25mA | 0.5 | 10 | φ10 |
(10~20)A/5mA | ||||
(40~60)A/20mA | ||||
AKH-0.66/K-φ16 | (20~50)A/10mA | φ16 | ||
(40~100)A/20mA | ||||
100A/40mA | ||||
AKH-0.66/K-φ24 | (60~200)A/20mA | φ24 | ||
(100~250)A/40mA | ||||
400A/100mA | ||||
AKH-0.66/K-φ36 | (100~200)A/10mA | φ36 | ||
(200~400)A/20mA | ||||
(300~600)A/100mA | ||||
400A/40mA | ||||
600A/75mA | ||||
AKH-0.66/K-φ50 | (600~800)A/100mA | φ50 |
Nama model | Saiz Garis Besar (mm) | Saiz Tebuk (mm) | Toleransi (mm) | |||||
W | H | D | M | N | φ1 | φ2 | ||
AKH-0.66/K-φ10 | 27 | 40 | 26 | 24 | 36 | 10 | 9 | ±1 |
AKH-0.66/K-φ16 | 31 | 50 | 29 | 28 | 42 | 16 | 17 | |
AKH-0.66/K-φ24 | 39 | 71 | 46 | 36 | 52 | 24 | 23.5 | |
AKH-0.66/K-φ36 | 42.5 | 82 | 58 | 40 | 56 | 33.5 | 35 | |
AKH-0.66/K-φ50 | 46.5 | 110 | 90 | 54 | 66.5 | 47 | 52 |
Arahan PemasanganAKH-0.66/K-φCT Teras Pemisahan Siri
Permohonan Tapak Kerja bagiAKH-0.66/K-φCT Teras Pemisahan Siri